
In Memoriam
When we’re made aware of the passing of an alumnus/a or friend of the University, we update the record and include an In Memoriam notice in The Messenger magazine and remember the deceased at our annual Final Ala Cumba ceremony.*
Listing in the printed magazine is not guaranteed due to limited space. A full listing of Friends We’ll Miss is posted below.
The following alumni deaths have been reported to the University. This web feature is updated with each publication of The Messenger.
Summer 2023
Swipe left to view more on mobile device
Royace | Aikin | ’67 | Seattle | WA | 8/30/2022 | |
Ivan | Allen | Lake Jackson | TX | 5/21/2012 | ||
Charles | Allmand | ’97 | San Angelo | TX | 10/17/2021 | |
D.P. | Ammons | Crowley | TX | 2/21/2023 | ||
Jim | Arnold | ’57 | Pinehurst | NC | 7/25/2022 | |
Debbie | Spurlock | Asbill | Abilene | TX | 11/17/2019 | |
Dyana | Teeter | Ashcraft | ’81 | Sevierville | TN | 8/19/2022 |
Willene | Christopher | Auslam | Fort Worth | TX | 2/12/2023 | |
Fred | Austin | ’63 | Frisco | TX | 10/26/2020 | |
Allen | Baird | Fort Worth | TX | 11/10/2020 | ||
B.J. | Barnett | ’74 | Round Rock | TX | 6/2/2012 | |
Cy | Barrera | ’86 | Abilene | TX | 2/5/2023 | |
Mark | Bennett | Abilene | TX | 5/10/2016 | ||
Betty Lou | Blumrosen | Houston | TX | 12/25/2021 | ||
Mary | Davis | Bounds | Boynton Beach | FL | 11/20/2021 | |
James | Bounds | ’73 | Boynton Beach | FL | 2/2/2022 | |
Teresa | Boyd | Tye | TX | 12/25/2021 | ||
Reaves | Brooks | ’97 | Odessa | TX | ||
Lawrence | Brown | San Marcos | TX | 11/13/2000 | ||
Walter | Bryan | Abilene | TX | 3/6/2020 | ||
Leota | Bunnage | Chapel Hill | NC | 7/16/2018 | ||
Spencer | Burgess | ’61 | Tyler | TX | 7/7/2022 | |
Jane | Hudson | Burroughs | Abilene | TX | 4/19/2022 | |
David | Burrow | ’58 | Gonzales | TX | 3/10/2023 | |
Helen | Hollowell | Bybee | Glendale | CA | 3/7/2016 | |
Karen | Hood | Cargile | ’67 | Abilene | TX | 9/19/2020 |
Dorothy | Condron | Carpenter | ’61 | Archer City | TX | 5/3/2023 |
Joanne | Barney | Carson | ’93 | Amarillo | TX | 2/17/2015 |
Barry | Casterline | ’69 | Fort Worth | TX | 10/22/2022 | |
Sue | Talkington | Catanzaro | ’57 | Arlington | TX | 12/20/2019 |
Ana | Torres | Centeno | ’99 | Glenn Heights | TX | 12/8/2022 |
Lorenzo | Chriesman | ’79 | Abilene | TX | 12/6/2014 | |
Roger | Clark | Weatherford | TX | 10/1/2019 | ||
Art | Clifton | ’67 | Valley Mills | TX | 4/15/2019 | |
Lee | Coffman | Brady | TX | 11/20/2009 | ||
Kyle | Conlee | San Antonio | TX | 4/9/2022 | ||
Donald | Copeland | Lubbock | TX | 1/28/2019 | ||
James | Copeland | ’63 | Fort Worth | TX | 7/27/2020 | |
Dick | Countiss | ’58 | Houston | TX | 10/28/2022 | |
Lou | Reagan | Cox | ’92 | Abilene | TX | 12/14/2011 |
Aubrey | Cranor | ’74 | Post Falls | ID | 7/22/1997 | |
Carol | Perry | Crenshaw | Artesia | NM | 4/4/2021 | |
Jimmy | Cribbs | ’59 | Hillsboro | TX | 2/13/2022 | |
Tejan | Cunningham | ’56 | Ridgeland | MS | 3/23/2022 | |
Charles | Curb | ’62 | Orlando | FL | 3/6/2020 | |
Chuck | Currie | ’59 | Terrell | TX | 4/1/2021 | |
Hope | Temple | Dakel | ’72 | Richardson | TX | 6/28/2018 |
Walter | Davis | ’62 | Floydada | TX | 9/2/2022 | |
James | Davis | ’64 | Tulsa | OK | 2/1/2021 | |
Jennibelle | Denham | Llano | TX | 6/11/2022 | ||
Clarita | West | Dennis | ’61 | Bedford | TX | 2/4/2023 |
Lou | Dunn | Diekemper | Lubbock | TX | 6/17/2022 | |
Diann | Dillingham | Coleman | TX | 8/3/2022 | ||
Larry | Donham | Andrews | TX | 3/29/2023 | ||
Marilyn | Donovan | Albuquerque | NM | 1/28/2022 | ||
Betty | Shewbert | Dotts | ’58 | Lubbock | TX | 3/10/2023 |
Tara | Benedict | Dragon | ’81 | Fresno | CA | 6/21/2018 |
Tom | DuBois | ’62 | Simpsonville | SC | 6/30/2022 | |
Dinzel | Earnest | ’75 | Abilene | TX | 3/7/2023 | |
Christine | Rockover | Eastus | ’54 | Dallas | TX | 8/14/2022 |
Patricia | Edens | Edens | Midland | TX | 1/14/2023 | |
Bruce | Edwards | ’70 | Shreveport | LA | 9/11/2022 | |
Phil | Egdorf | Abilene | TX | 12/4/2022 | ||
Lella | King | Elkins | ’54 | Buda | TX | 11/27/2006 |
Marylyn | Logan | Ellinger-Tate | ’54 | Abilene | TX | 10/19/2022 |
Steve | Ernst | ’78 | Waxahachie | TX | 12/8/2021 | |
Tommy | Estes | Abilene | TX | 7/24/2022 | ||
Frances | Walling | Evans | Abilene | TX | 12/20/2022 | |
Laura | Fackelman | ’75 | Abilene | TX | 12/9/2022 | |
O.H. | Finch | Ponder | TX | 2/22/2021 | ||
Mary | Fuqua | Gadberry | Dallas | TX | 3/31/2023 | |
Hollis | Gainey | Colorado City | TX | 3/9/2017 | ||
William | Gallagher | ’75 | Grand Prairie | TX | 2/6/2023 | |
Sandra | Freeman | Gardner | ’67 | Mc Caulley | TX | |
Willis | Giddens | ’57 | Lubbock | TX | 6/10/2021 | |
Rob | Goodman | Dubuque | IA | 12/10/2021 | ||
Wayne | Graham | ’57 | Houston | TX | 6/12/2018 | |
Eduardo | Gutierrez | ’88 | Abilene | TX | 11/30/2020 | |
Beverly | Davis | Hager | ’65 | Keller | TX | 5/18/2019 |
Don | Hale | ’52 | Pflugerville | TX | 3/27/2005 | |
Larry | Hall | Abilene | TX | 7/25/2022 | ||
Linda | Bryant | Harper | ’64 | Midland | TX | 8/30/2022 |
Fern | Morgan | Hart | ’50 | Polebridge | MT | 1/17/2023 |
Frances | Herring | Cleveland | TX | 8/2/2019 | ||
James | Hines | Norwood | MA | 9/5/2022 | ||
Randy | Hisey | ’76 | San Angelo | TX | 8/30/2022 | |
Mary | Dwyer | Hoganson | ’39 | Montrose | CO | 8/4/2022 |
Eula | Johns | Homme | ’73 | Richardson | TX | 12/25/2016 |
Beth | Skaggs | Hopkins | ’56 | Clovis | NM | 6/27/2017 |
Mark | Horner | ’82 | Longview | TX | 4/18/2023 | |
Denise | Carroll | Humphrey | ’86 | Midland | TX | 12/1/2022 |
Bob | Hunter | Colleyville | TX | 2/11/2023 | ||
Corine | Nelson | Ingram | Abilene | TX | 11/12/2018 | |
Jean | Jacobs | Ivey | Clint | TX | 7/23/2022 | |
Ray | James | ’61 | Oklahoma City | OK | 3/2/2022 | |
Tommy | Johnson | ’59 | Huntington Beach | CA | 8/28/2014 | |
John | Johnson | ’86 | Abilene | TX | 12/31/2022 | |
Charles | Keyes | Little Rock | AR | 6/10/2022 | ||
Marie | Woodard | Kidd | ’48 | Abilene | TX | 9/29/2022 |
Jerry | Larned | Abilene | TX | 3/18/2023 | ||
David | Leeson | Garland | TX | 4/16/2022 | ||
Loyce | LeMay | Corvallis | OR | 9/18/2015 | ||
Nancy | LeMay | ’70 | Abilene | TX | 4/13/2023 | |
Bill | Libby | Abilene | TX | 1/7/2023 | ||
Marcia | Wheeler | Lockwood | Lorenzo | TX | 8/12/2010 | |
Roy | Lower | ’58 | Junction | TX | 7/1/2020 | |
Roger | Loyd | ’68 | Durham | NC | 12/30/2022 | |
Ronald | Maberry | ’78 | Abilene | TX | 1/30/2022 | |
Mark | Maberry | Abilene | TX | 7/15/2015 | ||
Sheridan | Mallott | ’55 | Elkhorn | NE | 2/26/2021 | |
Gary | Mathis | Stamford | TX | 1/21/2023 | ||
Mac | McAnally | ’59 | Abilene | TX | 12/28/2022 | |
Paul | McCarty | ’53 | Abilene | TX | 12/18/2022 | |
R.L. | McClellan | Spearman | TX | 3/11/2022 | ||
Joan | Wurgler | McCullough | Las Cruces | NM | 10/2/2022 | |
Naceya | Mckanney | Stephenville | TX | 2/16/2019 | ||
Iris | Austin | McKinney | ’57 | Waco | TX | 9/20/2012 |
Tim | Metcalf | Winston Salem | NC | 10/22/2021 | ||
Robin | Middleton | ’69 | Rainbow | TX | 8/25/2021 | |
Trow | Mims | Cedar Park | TX | 5/16/2020 | ||
Howard | Mims | ’75 | Heartland | TX | 1/10/2014 | |
Glenda | Pistocco | Montfort | Dallas | TX | 1/6/2019 | |
Olna | Winfrey | Montgomery | ’51 | San Antonio | TX | 4/5/2020 |
Marilyn | Biggs | Moore | ’94 | Little Elm | TX | 12/14/2022 |
Sylvia | Fox | Moreland | Houston | TX | 11/18/2017 | |
Dallas | Nash | ’67 | Lewisville | TX | 3/2022 | |
Richard | Newman | Anson | TX | 8/8/2021 | ||
Ralph | Newton | ’63 | Amarillo | TX | 10/17/2014 | |
Judy | Lollar | North | ’66 | Abilene | TX | 12/7/2017 |
Rebecca | Brosius | Nuckolls | ’68 | Fountain Hills | AZ | 4/19/2023 |
Daniel | Nunez | Tucson | AZ | 3/1/2022 | ||
Sarah | Widmer | O’Donoghue | ’53 | Austin | TX | 3/3/2015 |
Jackie | Braley | Oelgeschlager | ’59 | Weston | MA | 5/10/2023 |
Marcella | Patterson | ’60 | Abilene | TX | 7/16/2008 | |
Blanche | Pittmon | Anson | TX | 2/27/2023 | ||
Diana | Strickland | Prewit | Round Rock | TX | 11/3/2022 | |
Katie | Priddis | Priddis-Palmer | Derby | KS | 1/20/2022 | |
William | Putman | Las Cruces | NM | 9/20/2021 | ||
Howard | Quiett | ’58 | Vernon | TX | 1/17/2023 | |
Mary | Taylor | Reese | ’56 | Austin | TX | 3/13/2023 |
Harry | Riser | ’80 | Bloomfield | NM | 4/5/2023 | |
Marjorie | Hinds | Rives | ’55 | Borger | TX | 9/20/2022 |
Joan | VanDresar | Roberts | Artesia | NM | 11/11/2012 | |
Bill | Robinson | Deming | NM | 4/17/2013 | ||
Cynthia | Rojas | Rojas-Smith | ’08 | New Braunfels | TX | 2/16/2023 |
Caro | Russell | Abilene | TX | 8/17/2022 | ||
Rick | Sample | Midland | TX | 8/28/2016 | ||
Wanda | Rice | Sanders | ’48 | Abilene | TX | 2/15/2023 |
Fred | Sandlin | ’68 | Rogers | TX | 3/25/2023 | |
Otto | Schacht | Ponder | TX | 10/24/2022 | ||
Jerry | Scherwitz | ’66 | Abilene | TX | 11/7/2022 | |
Charles | Schwertner | ’88 | Abilene | TX | 10/18/2021 | |
A.C. | Sharp | Abilene | TX | 12/10/2022 | ||
Mary Beth | Waldrip | Sharp | ’58 | Abilene | TX | 5/18/2023 |
Ida Mae | Keith | Shawn | ’52 | Cedar Park | TX | 11/3/2022 |
Betty | Bonner | Sides | ’51 | Georgetown | TX | 7/1/2017 |
Dolly | Anspach | Simeroth | ’66 | Overland Park | KS | 3/28/2023 |
Lucille | Wallace | Slater | ’48 | Auburn | NY | 9/14/2022 |
Marj | Stout | Sledge | ’78 | Georgetown | TX | 9/16/2022 |
Roy | Smith | ’48 | Del Rio | TX | 6/26/2014 | |
Ossian | Smith | ’64 | Aurora | CO | 8/30/2019 | |
Ted | Sonnenburg | ’60 | South Jordan | UT | 9/26/2009 | |
Gwen | McMurry | Sonnenburg | ’60 | South Jordan | UT | 10/6/2022 |
Bob | South | ’70 | Abilene | TX | 3/16/2023 | |
Ed | Springer | ’52 | San Antonio | TX | 3/14/2023 | |
Bill | Spurgin | ’52 | Abilene | TX | 12/5/2022 | |
Marjorie | Goforth | Spurlin | ’64 | Rio Rancho | NM | 10/11/2022 |
Ed | St John | Big Spring | TX | 6/1/2009 | ||
Rebecca | Daniel | Stanley | Abilene | TX | 4/24/2023 | |
Eddie | Stash | ’78 | Abilene | TX | 4/5/2022 | |
Shirley | Hairgrove | Steinfath | ’53 | Lubbock | TX | 11/19/2022 |
Mike | Stell | ’63 | Whitney | TX | 3/19/2023 | |
Tim | Stewart | ’67 | Fort Worth | TX | 1/13/2023 | |
Corky | McVay | Swanson | ’77 | Abilene | TX | 3/8/2023 |
Boyd | Sylestine | ’56 | League City | TX | 12/2/2019 | |
William | Taegel | ’62 | Wimberley | TX | 6/26/2022 | |
Edwin | Terbush | ’76 | Tuscola | TX | 3/6/2023 | |
John | Thomas | Breckenridge | TX | 8/5/2015 | ||
George | Tibbs | ’74 | Waco | TX | 2/17/2023 | |
Janice | Murphy | Tiner | ’66 | Miles | TX | 11/9/2022 |
Susan | Tipton | ’84 | Bedford | TX | 3/2020 | |
Murray | Travis | Amarillo | TX | 10/1/2021 | ||
Norma | Nation | Tucker | ’70 | Azle | TX | 7/6/2018 |
Daniel | Turner | ’64 | Mesa | AZ | 2017 | |
Blanche | Hooks | Turner Hext | Tyler | TX | 12/27/2022 | |
Jean | Lindsey | Vaughn | ’51 | Wichita | KS | 3/16/2022 |
Joe | Vicars | ’65 | Conroe | TX | 12/10/2020 | |
Chief | Warden | ’72 | Deport | TX | 12/22/2010 | |
Charles | Warford | ’61 | Lawn | TX | 2/16/2023 | |
Joan | Warner | ’64 | Hewitt | TX | 4/19/2023 | |
Almaz | Nayfa | Webb | ’62 | Tolar | TX | 2/8/2017 |
Robert | Weir | ’65 | Iowa City | IA | 12/20/2021 | |
Holley | Wells | Baytown | TX | 1/21/2019 | ||
Jack | Wheeler | ’50 | Georgetown | TX | 4/24/2019 | |
Gerald | White | Albuquerque | NM | 10/27/2022 | ||
Danny | Whitehead | Santa Rosa | CA | 8/19/2022 | ||
Charles | Wiggins | ’70 | Lowell | AR | 6/7/2019 | |
Marianna | Rogers | Wilkes | ’46 | Winter Garden | FL | 12/18/2014 |
Bill | Williams | ’62 | Weatherford | TX | 3/10/2023 | |
Jerry | Phillips | Williams | Frisco | TX | 6/26/2007 | |
Bob | Williams | ’75 | Houston | TX | 7/26/2008 | |
Roger | Williams | Fort Worth | TX | 12/7/2004 | ||
Nell | Tankersley | Williams | ’95 | Knox City | TX | 7/16/2022 |
Wiley | Wise | ’59 | Abilene | TX | 3/4/2023 | |
Bill | Wiseman | Moab | UT | 2/15/2017 | ||
Jeff | Wolf | Abilene | TX | 2/24/2023 | ||
Tim | Woodruff | Decatur | TX | 2/10/2022 | ||
Ozzie | Young | Brazoria | TX | 12/31/2016 | ||
Harlan | Zier | Dallas | TX | 4/29/2022 |
Fall 2022
Swipe left to view more on mobile device
Royace | Aikin | ’67 | Seattle | WA | 8/30/2022 | |
Jim | Arnold | ’57 | Pinehurst | NC | 7/25/2022 | |
Dyana | Teeter | Ashcraft | ’81 | Sevierville | TN | 8/19/2022 |
Kay | Sanders | Babington | ’73 | Abilene | TX | 7/3/2022 |
Janie | Morgette | Barnes | ’50 | Odessa | TX | 8/21/2022 |
Earl | Blair | Canyon | TX | 10/13/2022 | ||
Randy | Cassens | Elk Grove | CA | 5/20/2022 | ||
Judy | Willis | Colvin | Abilene | TX | 6/13/2022 | |
Dick | Countiss | ’58 | Houston | TX | 10/28/2022 | |
Elmo | Cure | ’60 | Plano | TX | 6/18/2022 | |
Lou | Dunn | Diekemper | Lubbock | TX | 6/17/2022 | |
Tom | DuBois | ’62 | Simpsonville | SC | 6/30/2022 | |
Christine | Rockover | Eastus | ’54 | Dallas | TX | 8/14/2022 |
Bruce | Edwards | ’70 | Shreveport | LA | 9/11/2022 | |
Tommy | Estes | Abilene | TX | 7/24/2022 | ||
Larry | Hall | Abilene | TX | 7/25/2022 | ||
Ronald | Hamby | ’66 | Rockport | TX | 7/18/2022 | |
Linda | Bryant | Harper | ’64 | Midland | TX | 8/30/2022 |
Norma | Schaefer | Harris | ’59 | Bedford | TX | 8/18/2022 |
Randy | Hisey | ’76 | San Angelo | TX | 8/30/2022 | |
Mary | Dwyer | Hoganson | ’39 | Montrose | CO | 8/4/2022 |
Robert | Keppel | Abilene | TX | 6/2/2022 | ||
Marie | Woodard | Kidd | ’48 | Abilene | TX | 9/29/2022 |
Betty | Jones | Kinnard | ’66 | San Angelo | TX | 6/25/2022 |
Janice | Thompson | Lloyd | ’52 | Floydada | TX | 7/8/2022 |
Joan | Wurgler | McCullough | Las Cruces | NM | 10/2/2022 | |
Reta | Beights | McGaughey | ’45 | Richardson | TX | 6/6/2022 |
Virginia | Rogers | McNeely | ’52 | Plano | TX | 10/20/2021 |
Marjorie | Hinds | Rives | ’55 | Borger | TX | 9/20/2022 |
Mike | Rosenberg | ’72 | Gainesville | TX | 7/12/2022 | |
Caro | Russell | Abilene | TX | 8/17/2022 | ||
Lucille | Wallace | Slater | ’48 | Auburn | NY | 9/14/2022 |
Marj | Stout | Sledge | ’78 | Georgetown | TX | 9/16/2022 |
Gwen | McMurry | Sonnenburg | ’60 | South Jordan | UT | 10/6/2022 |
Louis | Stallings | Big Spring | TX | 7/1/2022 | ||
Walter | Urban | Abilene | TX | 5/16/2022 | ||
Nell | Tankersley | Williams | ’95 | Knox City | TX | 7/16/2022 |
Doug | Wofford | Llano | TX | 6/22/2022 |
Summer 2022
Swipe left to view more on mobile device
Noah | Abeita | ’05 | Roscoe | TX | 4/15/2022 | |
Nevelyn | Crawford | Alexander | ’58 | College Station | TX | 4/12/2022 |
Margaret | Houston | Bolding | ’87 | Abilene | TX | 11/7/2021 |
Dean | Brown | ’78 | Caldwell | TX | 4/20/2022 | |
Mary Sue | Bynum | Avary | Katy | TX | 1/29/2022 | |
Mary | Butler | Chaffin | Cleburne | TX | 1/21/2022 | |
Richard | Chaffin | Cleburne | TX | 1/10/2022 | ||
Elmo | Cummins | ’50 | Midland | TX | 11/24/2021 | |
Bill | Deffebach | Houston | TX | 4/11/2022 | ||
Donald | Dix | ’59 | Belton | TX | 12/30/2021 | |
Ophelia | Dietz | Ernst | 3/19/2022 | |||
Bob | Gill | Abilene | TX | 4/22/2022 | ||
Mike | Goode | ’70 | North Richland Hills | TX | 1/5/2022 | |
Paul | Gothard | ’58 | Blackwell | TX | 12/10/2021 | |
Robin | Green | ’67 | Lubbock | TX | 12/9/2021 | |
Dorothy | Hunter | Griffin | San Antonio | TX | 3/28/2022 | |
Gus | Guthrie | ’66 | Fort Worth | TX | 1/12/2022 | |
Marie | Helm | ’73 | Comanche | TX | 5/5/2022 | |
Dennis | Laster | ’92 | Abilene | TX | 11/7/2021 | |
Joan | Hughes | Lee | Austin | TX | 12/18/2021 | |
Carlos | Mainord | ’68 | Broken Arrow | OK | 11/8/2021 | |
George | Martin | ’62 | San Antonio | TX | 12/15/2021 | |
Sandra | Shields | Martin | Merkel | TX | 4/3/2022 | |
Donald | Mazy | ’62 | Pleasanton | CA | 2/1/2022 | |
Roxanne | Medina | Medina | ’15 | Dallas | TX | 5/4/2022 |
Jack | Meixner | ’65 | May | TX | 1/28/2022 | |
Denise | Johnson | Moore | ’99 | San Antonio | TX | 12/4/2021 |
Hugh | Moore | Abilene | TX | 1/12/2022 | ||
Wayne | Mooring | ’70 | Waco | TX | 4/29/2022 | |
Pat | Weaver | Parr | Nocona | TX | 12/28/2021 | |
James | Payne | ’66 | The Colony | TX | 3/4/2022 | |
Michael | Pelfrey | ’60 | Amarillo | TX | 3/10/2022 | |
Claudette | Perry | ’51 | Abilene | TX | 12/10/2021 | |
Ben | Pilcher | Georgetown | TX | 11/24/2021 | ||
Dusty | Rhodes | Houston | TX | 11/19/2021 | ||
Erma | Folley | Ridge | Houston | TX | 2/25/2022 | |
Ron | Salmon | Ruston | LA | 3/29/2022 | ||
Jean | Sauze | ’51 | Midland | TX | 3/14/2022 | |
Dick | Schofield | Abilene | TX | 3/19/2022 | ||
Pat | Moore | Shackelford | Abilene | TX | 3/14/2022 | |
Ronald | Sitton | ’69 | Lubbock | TX | 2/2/2022 | |
Jimmie | Davis | Smith | ’52 | Sweetwater | TX | 3/23/2022 |
Billy | Spencer | ’62 | Abilene | TX | 12/21/2021 | |
Glenn | Stanberry | ’72 | Dallas | TX | 4/16/2022 | |
Rita | Hood | Stephenson | ’47 | Winters | TX | 2/2022 |
Jackie | Stowe | Abilene | TX | 2/9/2022 | ||
David | Sullivan | ’56 | Breckenridge | TX | 2/16/2022 | |
Clark | Sutley | Cypress | TX | 6/16/2021 | ||
Linda | Cooper | Taylor | ’63 | Buffalo | WY | 1/20/2022 |
Judia | Terry | Coleman | TX | 10/11/2021 | ||
Thomas | Trinkner | ’71 | Abilene | TX | 3/7/2022 | |
Mary | Warner | ’64 | Albuquerque | NM | 2/23/2022 | |
Sarah | Ragle | Weddington | ’64 | Austin | TX | 12/26/2021 |
Don | Welch | Crowell | TX | 11/18/2021 | ||
Lee | Wescott | ’60 | Lakeway | TX | 1/25/2022 | |
Scott | White | ’75 | Abilene | TX | 12/5/2021 | |
Orlier | White | ’55 | San Diego | CA | 12/20/2020 | |
Phil | Widmer | ’59 | Rangely | CO | 2/8/2022 | |
Mary | Deffebach | Williams | Early | TX | 11/11/2021 | |
Violet | Wood | ’71 | Buffalo Gap | TX | 5/2/2022 |